Intercon Conventions
There have been annual New England Intercon conventions since we started back in 1998. They are summarized in the table below, and you can follow the links to see more about those cons.
Take a look at these cons and you'll see an eclectic collection of LARPs of all sizes, shapes, genres, styles, and approaches to LARP. You'll find more LARPs in one place than you can find just about anywhere else. You'll see experienced authors and new writers. You'll see new games as well as classic games running again for a new audience. In the most recent conventions, you'll also see panels, workshops, and discussions. Intercon is a place where writers can experiment with LARP, and where players can try their hand at a diverse array of interesting games.
When we started the New England Intercons, we had to scramble to find five tracks of LARPs for the schedule, to handle all the players. (The con more than doubled in size between January and March.) It was a huge and unprecedented collection of LARPs. For Intercon N, our seventeenth convention, we have seventeen different tracks of LARPs on Saturday afternoon alone. There are eighteen tracks on Saturday night. Intercon the Thirteenth, our first Intercon, would fit into Intercon N's Saturday afternoon and evening slots with room to spare. It boggles my mind, to see what we started, and how far it's come.
Jeff Diewald, con chair for Intercon the Thirteenth, in December 2013
If you've never been to an Intercon convention before, sign up for the next one and try some of the many great LARPs we've scheduled for you! If you have a LARP to run, bring it and watch some fabulous LARPers at play!
Con | Date | Location | Attendance | Con Chair | Program Book |
---|---|---|---|---|---|
V | February 24 - February 27, 2022 | Crowne Plaza Hotel, Warwick, RI | ??? | Could this be you? | TBD |
U | February 25 - February 28, 2021 | Crowne Plaza Hotel, Warwick, RI | ??? | Alison Joy Schafer | None |
T | February 27 - March 1, 2020 | Crowne Plaza Hotel, Warwick, RI | 468 | Jaelen Hartwin | None |
S | February 21 - 24, 2019 | Crowne Plaza Hotel, Warwick, RI | 467 | Dave Kapell | None |
R | February 22 - 25, 2018 | Crowne Plaza Hotel, Warwick, RI | 451 | Jen Eastman-Lawrence | Program |
Q | February 9 - 12, 2017 | Crowne Plaza Hotel, Warwick, RI | 4145 | Kim Sward | Program |
P | February 18 - 21, 2016 | Westborough Hilton Doubletree | 393 | Nat Budin | Program |
O | February 26 - March 1, 2015 | Chelmsford Radisson | 442 | Dave Kapell | Program |
N | February 27 - March 2, 2014 | Chelmsford Radisson | 424 | Joshua Sheena | Program |
M | March 1 - 3, 2013 | Chelmsford Radisson | 4174 | Laura Boylan and Julia Suggs | Program |
L | March 2 - 4, 2012 | Chelmsford Radisson | 317 | Chad Bergeron | Program |
K | March 4 - 6, 2011 | Westin Waltham-Boston | 310 | Dave Kapell | Program |
J | March 12 - 14, 2010 | Chelmsford Radisson | 274 | Tim "Teem" Lasko | Program |
I | March 6 - 8, 2009 | Chelmsford Radisson | 295 | Nat Budin | Program |
H | February 29 - March 2, 2008 | Chelmsford Radisson | 256 | Jaelen Hartwin | Program |
G | March 2 - 4, 2007 | Chelmsford Radisson | 235 | Anna Bradley | Program |
F | March 3 - 5, 2006 | Chelmsford Radisson | 237 | Chad Bergeron | Program |
E | March 4 - 6, 2005 | Chelmsford Radisson | 218 | David Clarkson | Program |
D | March 12 - 14, 2004 | Chelmsford Radisson | 218 | Tim "Teem" Lasko | Program |
C | February 28 - March 2, 2003 | Chelmsford Radisson | 2152 | Michael McAfee | Program |
B | March 8 - 10, 2002 | Chelmsford Radisson | 159 | Jim White | Coming soon |
A | March 9 - 11, 2001 | Chelmsford Radisson | 1723 | Charles Sumner | Coming soon |
XV | March 10 - 12, 2000 | Chelmsford Radisson | 218 | Mark "Justin" Waks | Coming soon |
XIV | March 12 - 14, 1999 | Hampton Inn, Natick | 2152 | Jonathan Drummey and Christina White | Coming soon |
XIII | March 13 - 15, 1998 | Hampton Inn, Natick | 2231 | Jeff Diewald | Coming soon |
Note 1: The Intercon the Thirteenth con registration doubled in size in the last two months leading up to the convention. The original "best guess" to the con attendance was 90, comparable to the Baltimore/DC Intercons. No one was expecting this record number, but the con staff had contingency plans that made it all work, despite never having run a convention before. Intercon the Thirteenth was the largest Intercon to date, by far, holding that record until Intercon F.
Note 2: This is an approximate number. The modern Intercon web software was not put into place until Intercon D, which made it much easier for us to know how many people attended a convention.
Note 3: A significant snowfall leading up to Intercon A prevented many people from getting to the convention.
Note 4: The growing power of social media brought significant new attention to Intercon M. The con staff worked hard to successfully support a con attendance 31% larger than the previous record, set the year before.
Note 5: A blizzard on Thursday prevented many from reaching Intercon Q. A second blizzard on Sunday meant that others had to leave early. It was the first (and second) significant snowstorm on an Intercon weekend since Intercon A. 468 people registered for the convention. Without the snow, Intercon Q probably would have been the largest Intercon so far. Nevertheless, being snowed in with more than 400 LARPers was a great way to spend the long weekend.